Ownership Structure
Ownership structure per 30. December 2020
Owner | Number of shares | Percentage |
---|---|---|
OT 311 ApS* | 3 778 304 | 25,43 |
Avanza Pension | 1 127 399 | 7,59 |
ClearStream Banking | 943 193 | 6,35 |
Grith Hagel | 619 735 | 4,17 |
SVM Verwal Tungsgesellschaft | 386 000 | 2,60 |
Nordnet | 374 543 | 2,52 |
Pension Futur | 350 000 | 2,36 |
Commerzbank AG | 309 687 | 2,08 |
Other Shareholders | 6 967 139 | 46,9 |
Total | 14 856 000 | 100 |
*OT 311 100 % owned by CEO Ole Thastrup
The Manager Transactions Register can be viewed here: https://marknadssok.fi.se
Upcoming events
February 10, 2021
VATOR SWISS NORDIC BIO 2021 – The Annual Nordic Healthcare Investor Summit in Zürich